JCFAN.NET
Kansas City Chiefs Roster
 
No. Player Pos Ht Wt DOB Exp College
 79 Alabi, Anthony T 6-5  315  2/16/81  TCU
  Albert, Branden G 6-7  315  11/4/84  Virginia
 81 Allan, Michael TE 6-6  254  9/8/83  Whitworth
 35 Barksdale, Rashad CB 5-11  208  5/11/84  Albany
 26 Battle, Jackie RB 6-2  238  10/1/83  Houston
 70 Boone, Alfonso DT 6-3  304  1/11/76  Mount San Antonio JC
 82 Bowe, Dwayne WR 6-2  221  9/21/84  LSU
 34 Brackenridge, Tyron CB 5-11  188  6/30/84  Washington State
  Carr, Brandon CB 6-1  206  5/19/86  Grand Valley State
  Charles, Jamaal RB 6-1  205  12/27/86  Texas
 2 Colquitt, Dustin P 6-3  210  5/6/82  Tennessee
  Cottam, Brad TE 6-8  270  11/28/84  Tennessee
 12 Croyle, Brodie QB 6-2  206  2/6/83  Alabama
 51 Darche, Jean-Philippe C 6-0  242  2/28/75  McGill
 81 Darling, Devard WR 6-1  215  4/16/82  Washington State
  Dorsey, Glenn DT 6-2  303  8/1/85  LSU
 59 Edwards, Donnie LB 6-2  227  4/6/73  13  UCLA
 95 Edwards, Ron DT 6-3  315  7/12/79  Texas A&M
  Flowers, Brandon CB 5-10  200  2/18/86  Virginia Tech
 49 Foschi, John Paul RB 6-4  270  5/18/82  Georgia Tech
  Franklin, William WR 6-2  205  10/13/85  Missouri
 88 Gonzalez, Tony TE 6-5  251  2/27/76  12  California
 8 Greene, David QB 6-3  226  6/22/82  Georgia
 91 Hali, Tamba DE 6-3  275  11/3/83  Penn State
 43 Hanoian, Greg RB 6-2  263  12/9/81  Syracuse
 50 Harris, Napoleon LB 6-2  255  2/25/79  Northwestern
 98 Harris, Nate LB 6-0  230  3/8/83  Louisville
 26 Horton, Jason CB 6-0  190  2/16/80  North Carolina A&T
 46 Hoyte, Oliver RB 6-3  250  10/5/84  North Carolina State
 11 Huard, Damon QB 6-3  218  7/9/73  12  Washington
 48 Jackson, Steven RB 6-2  255  5/11/84  Clemson
 94 Jackson, T.J. DT 6-1  311  12/12/83  Auburn
 56 Johnson, Derrick LB 6-3  242  11/22/82  Texas
 27 Johnson, Larry RB 6-1  230  11/19/79  Penn State
 93 Johnson, Trevor DE 6-4  260  2/26/81  Nebraska
  Johnston, Brian DE 6-5  280  12/20/86  Gardner-Webb
 73 Jones, Adrian T 6-5  296  6/10/81  Kansas
 53 Kuale, E.J. LB 6-2  232  6/22/83  LSU
 60 Leffew, Travis G 6-4  292  1/27/83  Louisville
 37 Manderino, Chris RB 6-0  233  12/22/82  California
 86 Marshall, Timon WR 5-10  188    Ottawa
 90 McBride, Turk DT 6-2  278  5/30/85  Tennessee
 47 McGraw, Jon S 6-3  206  4/2/79  Kansas State
 77 McIntosh, Damion T 6-4  328  3/25/77  Kansas State
 5 McMahan, Kevin WR 6-2  196  3/2/83  Maine
  Merritt, Mike TE 6-3  270  9/3/84  UCF
  Morgan, DaJuan S 6-1  200  10/21/85  North Carolina State
 64 Niswanger, Rudy C 6-5  301  11/9/82  LSU
 3 Novak, Nick K 6-0  189  8/21/81  Maryland
 44 Page, Jarrad S 6-0  225  10/19/84  UCLA
 22 Patterson, Dimitri CB 5-10  190  6/18/83  Tuskegee
 49 Pollard, Bernard S 6-1  224  12/23/84  Purdue
 27 Poole, Will CB 5-10  194  7/24/81  USC
  Richardson, Barry T 6-7  320  5/15/86  Clemson
  Robinson, Kevin WR 6-0  199  12/19/84  Utah State
 36 Sams, B.J. CB 5-10  185  10/29/80  McNeese State
 69 Shackleford, Ken T 6-5  322  2/2/85  Georgia
 83 Sippio, Bobby WR 6-3  214  12/4/80  Western Kentucky
 21 Smith, Kolby RB 5-11  218  12/15/84  Louisville
 66 Smith, Rob G 6-3  311  3/8/84  Tennessee
 71 Smith, Wade C 6-4  318  4/26/81  Memphis
 61 Stallings, Tre G 6-3  315  1/8/83  Mississippi
 23 Surtain, Patrick CB 5-11  195  6/19/76  11  Southern Miss
 71 Svitek, Will T 6-6  300  1/8/82  Stanford
 65 Taylor, Herb T 6-3  295  9/22/84  TCU
 60 Terry, Chris T 6-5  295  8/8/75  Georgia
 4 Thigpen, Tyler QB 6-1  225  4/14/84  Coastal Carolina
 55 Thomas, Pat LB 6-1  237  1/26/83  North Carolina State
 93 Tyler, Tank DT 6-2  306  2/14/85  North Carolina State
 54 Waters, Brian G 6-3  320  2/18/77  North Texas
 80 Webb, Jeff WR 6-2  211  1/31/82  San Diego State
 51 Williams, Demorrio LB 6-0  232  7/6/80  Nebraska
Latest Kansas City Chiefs Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 ChiefsCentral.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets